Conflict-Free Case Managers
The focus of this webpage is on tools and resources for Conflict-Free Case Managers (CFCM) and Independent Facilitators (IF).
To find Service Request Forms or Sexual Assault Incident Management Model (SAIMM), please visit the Provider Tools and Resources webpage.
Monitoring Forms
Life Domains Form
Rubrics
PCP Form
- CFCM Person-Centered Plan Form (Word) or CFCM Person-Centered Plan Form (PDF)
- ISP Addendum Form 6.23.25 (PDF)
Other Form(s)
Bethel Behavioral Associates Case Managers
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Richard Ngibuini | Program Director | 401-537-3008 | richardngibuini@bethelbehavioralassociates.com |
| Rose Njuki | Executive Leadership | 401-537-3005 | rosenjuki@bethelbehavioralassociates.com |
| Sulaiman Kyambadde | 401-537-3014 | skyambadde@bethelbehavioralassociates.com | |
| Hellene Kimiti | Supervisor | 401-337-1751 | hkimiti@bethelbehavioralassociates.com |
| Rose Kimiti | 401-681-7452 | rkimiti@bethelbehavioralassociates.com | |
| Kailyn McDuff | 401-537-3009 | kmduff@bethelbehavioralassociates.com | |
| Bruno Vaz | 401-522-3355 | bpvaz@bethelbehavioralassociates.com | |
| Francis Kamuyu | Executive Leadership | 401-537-3006 | fkamuyu@bethelbehavioralassociates.com |
BHDDH State Case Managers
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Brenda DuHamel | Associate Director | 401-462-3010 | brenda.duhamel@bhddh.ri.gov |
| Yolande Ramos | Supervisor | 401-462-1059 | yolande.ramos@bhddh.ri.gov |
| Lilliam Abreu | 401-529-0720 | lilliam.abreu@bhddh.ri.gov | |
| Madina Camara | 401-864-4872 | madina.camara@bhddh.ri.gov | |
| Erin Hagopian | 401-864-2854 | erin.hagopian@bhddh.ri.gov | |
| Cassandra Killingham | 401-864-3728 | cassandra.killingham@bhddh.ri.gov | |
| Erica MacDougall | 401-479-0584 | erica.macdougall@bhddh.ri.gov | |
| Timothy Phok | 401-864-0045 | timothy.phok@bhddh.ri.gov | |
| Kaitlyn Stewart | 401-864-0198 | kaitlyn.stewart@bhddh.ri.gov | |
| Christine Warren | 401-864-0666 | christine.warren@bhddh.ri.gov | |
| Souphalak Muriel | Supervisor | 401-462-2512 | souphalak.muriel@bhddh.ri.gov |
| Kendra Aldridge | 401-864-0871 | kendra.aldridge@bhddh.ri.gov | |
| Alex Blue | 401-864-5403 | alex.blue@bhddh.ri.gov | |
| Cayla Cozzo | 401-864-1944 | cayla.cozzo@bhddh.ri.gov | |
| Liana Fontaine | 401-864-7622 | liana.fontaine@bhddh.ri.gov | |
| Nathaniel Mazza | 401-864-6934 | nathaniel.mazza@bhddh.ri.gov | |
| Mellissa Parham | 401-864-1103 | mellissa.parham@bhddh.ri.gov | |
| Karen Schmid | 401-864-2590 | karen.schmid@bhddh.ri.gov | |
| Jennea Young | 401-864-1506 | jennea.young@bhddh.ri.gov |
Carelink Case Managers
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Kelley Hurley | Director | 490-7610 x186 | khurley@carelinkri.org |
| Rob Mencunas | Supervisor | 401-757-1422 | rmencunas@healthcentricadvisors.org |
| Allia Lima | Supervisor/CM | 401-400-0735 | alima@carelinkri.org |
| Sandra Achadinha | Case Manager | 508-383-3904 | sachadinha@carelinkri.org |
| Tracy Adewusi | Case Manager | 401-854-8776 | tadewusi@carelinkri.org |
| Jaime Sousa | Case Manager | 401-954-9202 | jsousa@carelinkri.org |
| Odessa Jefferson | Case Manager | 718-924-5978 | ojefferson@healthcentricadvisors.org |
| Danira Sequeira | Case Manager | 401-548-8456 | dsequeira@healthcentricadvisors.org |
Child & Family Case Managers
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Melanie Riewerts | Director | 401-843-9480 | mriewerts@childandfamilyri.org |
| Stacy Demoura | Supervisor | 401-855-0329 | sdemoura@childandfamilyri.org |
| Dylan Dalessandro | Case Manager | 401-601-5533 | ddalessandro@childandfamilyri.org |
| Courtney Irabor | Case Manager | 401-207-5708 | cirabor@childandfamily.org |
| Ashley Biggs | Case Manager | 401-595-3722 | abiggs@childandfamilyri.org |
East Bay Community Action Program (CAP) Case Managers
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Irina Spivak | Director/Supervisor | 401-318-3629 | ispivak@ebcap.org |
| Deborah Navarro | Case Manager | 401-208-3338 | dnavarro@ebcap.org |
| Haley Betters | Case Manager | 401-296-7258 | hbetters@ebcap.org |
WestBay Community Action Case Managers
|
Name |
Job Title |
Phone Number |
|
|---|---|---|---|
| Kelly McHugh | Director | 401-384-7781 | kmchugh@westbaycap.org |
| Brian Horton | Lead Supervisor | 774-562-8861 | bhorton@westbaycap.org |
| Julie Dixon | Supervisor | 774-991-5378 | jdixon@westbaycap.org |
| Ellen Weeks | Case Manager | 508-262-2405 | eweeks@westbaycap.org |
| Shelby Corbin | Case Manager | 774-562-2343 | scorbin@westbaycap.org |
| Elvina Davis | Case Manager | 774-562-2228 | edavis@westbaycap.org |
| Emily Dimant | Case Manager | 401-536-5485 | edimant@westbaycap.org |
| Robert Forand | Case Manager | 401-500-1125 | rforand@westbaycap.org |
| Walter Heisler | Case Manager | 774-991-5028 | wheisler@westbaycap.org |
| Dinesha Monteiro | Case Manager | 774-991-4245 | dmonteiro@westbaycap.org |
| Zeinab Onifade | Case Manager | 401-626-0560 | zonifade@westbaycap.org |
This webpage was updated 1/9/26.